SL. No | Course Code | Course Name | Short Name | Eligibility | Duration |
---|---|---|---|---|---|
1 | 105 | Post Graduate Diploma In Library And Information Science | PGDLI | Graduation | 12 |
2 | SSC | Matriculation Examination | SSC | Middle School Certificate | 12 |
3 | 106 | Post Graduate Diploma In Educational Management | PGDEM | Graduation | 2 |
4 | MDL | Upper Primary | Class 8 | Primary School Certificate or at least class 6 | 36 |
5 | 5301 | Master Of Business Administration | MBA | Graduation | 2 |
6 | 5302 | Master Of Computer Application | MCA | 2 | |
7 | 5303 | Bachelor Of Elementary Education | B.E.L.ED | Graduate | 2 |
8 | ADCA01 | Certificate In Office Automation & Internet | CPP | 10th | 3 |
9 | DM-102 | DIPLOMA IN MEDICAL LAB TECHNOLOGY | DMLT | 2 | |
10 | PGD101 | Postgraduate Diploma In Diabetes Mellitus | PG diploma in diabetology | Graduation | 2 |
11 | PG202 | Post Graduation Diploma In Diabetes Mellitus | PG Diploma in Diabetes Mellitus | Graduation | 2 |
12 | MPHW-202 | Multipurpose Health Worker | Multipurpose health worker | 2 | |
13 | DRIT202 | Diploma In Radiology And Technology | DRIT | 2 | |
14 | BPT-204 | Bachelor Of Physiotherapy | BPT | 4 | |
15 | MLT203 | Bachelor Of Medical Lab Technology | Bsc.MLT | 3 | |
16 | DP202 | Diploma In Pharmacy | D.Pharma | 2 | |
17 | ANM202 | Auxiliary Nursing And Midwifery | ANM | 2 | |
18 | MPH202 | Multipurpose Health Worker (female) | FMPHW | 2 | |
19 | MPH302 | Multipurpose Health Worker (Male) | MPHW | 2 | |
20 | PGDO402 | PG Diploma In Ophthalmology: | PGDO | 2 | |
21 | PG402 | Diploma In Psychological Medicine | DPM | 2 | |
22 | PG502 | PG Diploma In Public Health | DPH | 2 | |
23 | PG502 | Diploma In Tuberculosis & Chest Diseases | PGD Tuberculosis and chest disease | 2 | |
24 | ICU-101 | DIPLOMA IN ICU TECHNICIAN | DIPLOMA IN ICU TECHNICIAN | 2 |
Copyright @
all right reserved designed by
Hyper Pro
Webtech .